Education
Selangor has several tertiary education institutions. Most of these academic centres are concentrated in major towns and cities in Selangor. Many institutions of higher learning based in the state, making the central Selangor state has the largest higher education in Malaysia. Selangor, a state that has the largest university in Malaysia for more than 20 public and private universities are based in this state. The list below represents public and private university based in Selangor state :
An aerial view of Multimedia University's Cyberjaya campus. Multimedia University is Malaysia's first private university.
The main building of the University of Nottingham's Malaysian Campus in Semenyih.
Public universities
Name | Acronym | Foundation | Location |
IIUM | 1983 | ||
UiTM | 1999 | ||
UKM | 1970 | ||
UPM | 1971 |
Private universities and university colleges
Name | Acronym | Foundation | Location |
MEDIU | 2006 | ||
BUCME | 1984 | ||
CITY UC | 1984 | ||
CUCMS | 2005 | ||
CCA | 2006 | ||
UNISEL | 1999 | ||
IUCN | 2009 | ||
TWINTECH | 1994 | ||
KDU | 1983 | ||
KLIUC | 1973 | ||
LUCT | 1992 | ||
MUST | 2000 | ||
MSU | 2002 | ||
MASTERSKILL | 1997 | ||
MMU | 1994 | ||
SEGi | 1977 | ||
SEGi | 1977 | ||
KUIS | 1995 | ||
SYUC | 1987 | ||
TAYLOR | 1969 | ||
UNITEN | 1976 | ||
UNIRAZAK | 1998 |
International universities campus in Selangor
Name | Acronym | Foundation | Location | From |
Monash | 1998 | |||
UOW | 1975 | |||
UNMC | 2000 |
source: wikipedia.org
No comments:
Post a Comment